Complete Tune Up - $55 |
||
- Remove wheels from bike; true and tension wheels in truing stand | ||
- Clean wheels | ||
- Adjust bearing surfaces externally including front and rear hubs, bottom bracket and headset. | ||
- Adjust brakes and adjust brake cable tension | ||
- Lubricate brake cables | ||
- Adjust front and rear derailleur and adjust derailleur cable tension | ||
- Lubricate derailleur cables | ||
- Clean chain (on bike) and lube | ||
- Clean all components as necessary fro proper adjustment | ||
- Inspect all other nuts and bolts | ||
- Clean and polish frame | ||
Brakes |
||
Adjust rear/front brakes | $5 | $10 |
Replace and adjust cable - Cantilever | $18 (Cable Included) | $15 |
Replace and adjust - V-Breaks | $15 (Cable Included) | $12 |
Housing Cost | $2 per foot | |
Replace brake pads/wheel | $5 | $12 |
Replace brake housing | $6 | $10 |
Install brake pads and calipers (per pair) | $10 | |
Hydraulic Disc Brakes |
||
Installation set-up and bleeding (per wheel) | $20 | $35 |
Bleeding only (per wheel) | $20 | |
Pad replacement (per wheel) | $5 | $8-$12 |
Mechanical Disc Brakes |
||
Installation set-up (per wheel) | $10 | $20 |
Pad replacement (per wheel) | $5 | $8-$12 |
Replace and adjust cable | $15 (Cable Included) | $12 |
Wheels & Hubs |
||
Repack rear hub | $20 | |
Repack front hub | $15 | |
Overhaul Campagnolo rear hub | $30 | |
Replacing internal hub races add | $10 | |
Rebuild rear wheel | $40 | |
Rebuild front wheel | $35 | |
Replace tube | $6 | $8 |
True wheel | $7-$10 | $15-$20 |
Spoke Replacement (Front Wheel) | $20 + Spoke Cost | |
Spoke Replacement (Rear Wheel) | $25 + Spoke Cost | |
Overhaul all other types of internal gear hubs | $45/hour | |
Headset/Bottom Bracket |
||
Adjust bottom bracket or headset | $8-$10 | $10-$20 |
Repack headset or bottom bracket | $15 | $25 |
Replace headset | $25 | $30 |
Replace bottom bracket | $15 | $20 |
Removal of seized bottom bracket | $45/hour | |
Derailleur/Drivetrain |
||
Derailleur adjustment | $8 | |
Derailleur replacement | $15 | $20 |
Replace cogset | $8 | $12 |
Replace chain | $6 | $10 |
Replace and adjust cable (extra charge for replacing housing) | $15 (Cable Included) | $12 |
Drivetrain cleaning | $40 | $60 |
Suspension |
||
Overhaul forks (doesn’t include bushing replacement or “linkage” style) | Factory price dependent | |
Simple oil change (oil included) | $35 | |
Overhaul rear suspension single pivots | $20-$30 | $40-$50 |
Overhaul rear suspension multi-pivots | $40-$50 | $50-$70 |
Suspension tuning (adjusting full suspension bike to your size, weight and usage) | $10 | $20 |
Accessory Installation |
||
Blackburn (or similar) rear track | $8 | $15 |
Bar ends | $5 | $10 |
Fenders | $10 | $20 |
Baby seat | $8-$10 | $20-$40 |
Computer single/dual pickup | $5/$10 | %15/$20 |
Computer battery install and reprogram | $3 | $10 |
Flight Deck | $35 | |
Ergo brain | $75 | |
Car rack feet with load bars | $25 | $40 |
Car rack accessories (per accessory) | $5 | |
Roof top boxes | $15 | $35 |
Assembly and installation of hitch mount or rear racks | $5 - $10 | $10 - $25 |
Removal of Rust & Accessories | $40/hour | |
Miscellaneous |
||
Fork installation | $30 | $50 |
Change stem and/or handlebar | $5-$15 | $15-$30 |
Tape handlebars | $10 | $15 |
Replace/align gear tab | $10 | $20 |
Box to ship single bicycle (shipping and insurance are as per UPS calculator) | $60 | |
Build | $60 | |
New Build | $75 | |
Build with Internal Cable Routing | $100 | |
Fit Kit Build | $150 |